Compare design, everyday usability, technology, performance and capability to find
the Suzuki that fits your drive.
| Engine | 1.5L K15C DUALJET | 1.5L K15C DUALJET | --- |
| Hybrid system | 12V SHVS Mild Hybrid | 12V SHVS Mild Hybrid | --- |
| Transmission | 6-speed automatic* | 6-speed automatic* | --- |
| Drive system | 2WD / Front-wheel drive* | 2WD / Front-wheel drive | --- |
| Maximum Power | 75.8 kW at 6,000 rpm | 74 kW at 6,000 rpm | --- |
| Maximum Torque | 136.8 Nm at 4,400 rpm | 135 Nm at 4,400 rpm | --- |
| Fuel Efficiency | - | - | --- |
| Drive modes | No dedicated modes listed | No dedicated modes listed | --- |
| Seating capacity | 5 seats | 5 seats | --- |
| Vehicle length | 4,360 mm | 3,995 mm | --- |
| Vehicle widt | 1,795 mm | 1,765 mm | --- |
| Vehicle height | 1,655 mm | 1,550 mm | --- |
| Wheelbase | Approx. 2,600 mm* | 2,520 mm | --- |
| Ground clearance | 210 mm | 170 mm | --- |
| Boot capacity | 347L GL / 333L GLX | 304L | --- |
| Rear-seat Flexibility | 60:40 split-folding | 60:40 split-folding | --- |
You can compare up to three models on desktop. On smaller screens, the interface should keep one selected model fixed while you compare it with another.
You can compare up to three models on desktop. On smaller screens, the interface should keep one selected model fixed while you compare it with another.
You can compare up to three models on desktop. On smaller screens, the interface should keep one selected model fixed while you compare it with another.